1 / 5
REF: M1020-50011
The M1020B SpO2 Pulse Oximetry Module is designed to non-invasively measure arterial oxygenation saturation by passing light through tissue. This module is essential for detecting patient pulse oximetry data and is specifically compatible with IntelliVue patient monitors, including the MP40-MP90 and MX500-MX850 series. It provides accurate, real-time data for clinical reference.
We offer the M1020B Pulse Oximetry Module in both brand new and professionally used conditions. Each unit is fully functional and rigorously tested to meet medical standards.
| Model Number | M1020B |
| REF Number | M1020-50011 |
| Product Category | SpO2 Pulse Oximetry |
| Compatibility Standards | IEC 60601-1-2, EN 60601-1-2 |
| Weight | 0.3 kg (0.7 lb) |
| Dimensions | 36 x 102 x 111 mm (1.4 x 4.0 x 4.4 in) |
| Operating Temperature | 0-45°C (32-113°F) |
| Storage Temperature | -40-70°C (-40°-158°F) |
| Operating Humidity | 95% RH max. at 40°C (104°F) |
| Operating Altitude | Up to 4600 m (15000 ft) |
| Main Color | Blue, White |
| Condition | Used OR New Available |
The M1020B SpO2 Pulse Oximetry Module is compatible with the following IntelliVue series patient monitors: