1 / 5
This CE approved Electrocardiogram Digital 12-channel ECG machine is designed for professional medical environments, offering high-precision cardiac monitoring and diagnostic capabilities.



| Parameter | Specification |
|---|---|
| Input Way | Floating and defibrillation protection |
| Frequency Response | 0.05Hz~150Hz(-3dB) |
| CMRR | >60dB, >100dB (Adding filter) |
| Input Impedance | ≥50MΩ |
| Patient Leak Current | <10µA |
| Recording Way | Thermal printing system |
| Paper Speed | Auto/Rhythm: 25, 50mm/s; Manual: 5, 6.25, 10, 12.5, 25, 50mm/s |
| Sensitivity Selections | 2.5, 5, 10, 20, 40mm/mV |
| Noise Level | ≤15µVp-p |
| Dimensions | 340mm(L) * 320mm(W) * 85mm(H) |
| Net Weight | 3.2Kg |








