1 / 5
| Model NO. | Safe AQ UG |
| Power Source | Electric (Removable Battery) |
| Memory | 100 Sets (Date & Time) |
| Quality Certification | CE |
| Material | Plastic |
| After-Sale Service | Return and Replacement |
| Suitable for | Diabetics, Seniors, Pregnant, Gout Patients |
| Blood Glucose Range | 20-600 Mg/Dl |
| Uric Acid Range | 3-20 Mg/Dl |
| Blood Volume | 0.6UL / 3UL |
| Test Time | 5s / 25s |
| Instrument Classification | Class II |






This manufacturer has been dedicating itself to biosensor technology R&D, manufacturing and marketing of POCT products. Offering a wide range of well-received products conforming to ISO and CE standards, including blood glucose monitors, 2-in-1 blood glucose uric acid monitors, blood pressure monitors, test strips, body fat scales, forehead thermometers, and white noise machines.


