1 / 5
| Model NO. | Safe AQ UG |
| Power Source | Electric (Removable Battery) |
| Memory Capacity | 100 Sets (Date & Time) |
| Certification | CE, Class II |
| Material | Medical Grade Plastic |
| Suitable Users | Diabetics, Seniors, Pregnant Women, Gout Patients |
| Glucose Range | 20-600 Mg/Dl |
| Uric Acid Range | 3-20 Mg/Dl |
| Test Time | 5s (Glucose) / 25s (Uric Acid) |
| Blood Volume | 0.6UL / 3UL |
Our facility is dedicated to biosensor technology R&D, manufacturing, and marketing of POCT products. As a significant manufacturer in the monitoring system industry, we offer a wide range of self-designed products conforming to ISO and CE standards.