1 / 5
| Model Number | Smart watch E500 |
| Core Functions | ECG PPG, sleep monitoring, sedentary reminders, calorie counting, stopwatch, raising hand to brighten screen, heart rate, blood pressure and blood oxygen measuring, multiple sports mode, remote photography, music control, smart alarm, custom watch faces. |
| Display | 1.83 inch full touch, 240*284 resolution |
| Chipset | GR5515 (Main chip) + SFH2201 (PPG chip) |
| Bluetooth Version | BT 5.1 |
| Battery | 280mAh capacity (Working life: 3-5 days) |
| Waterproof Level | IP67 |
| Material | Alloy case + Leather / Silicone strap |
| Compatible System | iOS 9.0 and Android 4.4, or above (App: Hband) |
| Charging Method | Magnetic charging |
| Supported Languages | English, Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Chinese, Portuguese, Spanish, Vietnamese, Arabic, Korean |
Our digital technology facility stands as a premier supplier of smart accessories and wearable devices. With over 10 years of R&D experience, our team consists of professional exterior and electronic designers dedicated to high-quality production. Our facility utilizes modern production equipment and advanced management technologies, ensuring a monthly production capacity of up to 500,000 units.