1 / 5
The Wireless Liquid Level Transmitter uses high-precision and high-sensitivity pressure sensitive components and ultra-low power microprocessors to process the hydraulic signals of the measured medium into digital signals, and wirelessly transmit the measurement data through the standard MQTT protocol.
It has the advantages of easy installation and use, longer transmission distance, stable and reliable performance. Widely used in wireless liquid level monitoring fields such as smart fire protection, smart parks, and smart factories.
| Model | HPT-21L | Transmission Interval | 300~65535s (configurable) |
| Measurement Principle | Static pressure | Sampling Interval | 60~65535s (configurable) |
| Measurement Range | 0~300m | Protection Rating | IP67 |
| Measurement Accuracy | ±0.1%FS, ±0.25%FS, ±0.5%FS | Material | SS304, ABS |
| Battery Capacity | 19000mAh * 2 | Power | 3.6V DC |
| Communication Mode | 4G, LoRaWAN, NB-IOT | Battery Type | ER34615 |
| Communication Protocol | MQTT | Operation Band | FDD-LTE: B1, B3, B5, B8; TDD-LTE: B34, B39, B40, B41 |





