1 / 5
| Hardware Configuration | |
| CPU | RTL8763EWE_VP (Supports Bluetooth Call) |
| Memory | 128M |
| Display | 1.43 inch BOE AMOLED, 466*466 Resolution HD Round Screen |
| Bluetooth | BT 5.2 |
| Battery | 410mAH Polymer Pure Cobalt Battery (V3.8 High Voltage) |
| Sensors | Heart Rate VC30F, Pedometer QST QMA6100P |
| Waterproof | 1ATM Depth Waterproof |
| Software Functions | |
| Sports Modes | 123 Sports (Walking, Running, Cycling, Swimming, etc.) |
| Health Monitoring | All-day Heart Rate, Blood Oxygen (Red/Infrared Sensor), Sleep Tracking |
| System Support | Android 6.0 / iOS 9.0 and above |
| Languages | Multiple languages including English, German, French, Spanish, Russian, etc. |











