1 / 5
K-J105 Remote Patient Monitoring Device
| Standard Configuration | Qty | Option Configuration |
|---|---|---|
| Main machine | 1 Set | Touch screen function |
| ECG lead wire | 1 PC | IBP, EtCO2 |
| SPO2 sensor & Extension cord | 1 Set | Printer, CMS |
| BP cuff & Extension cord | 1 Set | Suntech Blood Pressure |
| Temperature probe | 1 PC | Anesthesia gas module |
| Power cord & User Manual | 1 Set | Trolley, Wall mount |
| ECG | SPO2 | NIBP |
|---|---|---|
| Lead Mode: 3-lead / 5-lead Heart Rate: 15-300 BPM (Adult) |
Measuring Range: 0 ~ 100% Resolution: 1% |
Method: Oscillometry Mode: Manual, Auto, STAT |
| Respiration | Pulse Rate(PR) | TEMP |
| Method: Impedance Range: Adult 0-120 BrPM |
Range: 25 to 240 bpm Accuracy: ±3 bpm |
Channel: 2 Range: 0 - 50 ℃ |





