| Model NO. | C10XS |
| Certification | CE, FDA, EEC, MSDS, ISO13485 |
| Product Name | Handheld Ultrasound |
| Probe | Wireless Dual Head Convex+Linear+Cardiac Probe |
| Elements | Dual 192 |
| Frequency | 3.5/5Mhz, 7.5/I0Mhz, 2.5/5Mhz |
| Host Support | Android/IOS/Windows Tablet, Smart Phone, PC |
| Connection | WiFi |
| Waterproof Grade | IP68 |
| Production Capacity | 50000pieces/Year |
HANDHELD ULTRASOUND
Experience the future of medical diagnostics with our state-of-the-art handheld ultrasound system. This ultra-portable, pocket-sized ultrasound device empowers healthcare professionals to make faster, more accurate clinical decisions right at the point-of-care.
By connecting wirelessly to your smartphone or tablet, it delivers crystal-clear, real-time imaging without the need for bulky, traditional equipment, transforming patient assessment in any setting—from the clinic to the field.
Weighs only a few ounces and fits easily into a lab coat pocket, enabling healthcare providers to carry diagnostic imaging capability anywhere. Perfect for bedside examinations, emergency response, and home healthcare visits.
Enables immediate imaging and diagnosis at the patient's bedside or in ambulances. Reduces patient wait times and accelerates clinical decision-making by bringing diagnostics directly to the point of care.
Features a simplified, touch-based mobile app interface that reduces learning curve and training time significantly. Accessible to more practitioners with minimal technical expertise.
| Depth | 90-160-240-300mm, 20-40-60-100mm, 90-130-160-200mm |
| Presets | Abdomen, GYN, OB, Cardiac, Urology, Kidney, Lung, Thyroid, Small Parts, Pediatrics, Vascular, Carotid, Breast, Msk, Nerve, Aesthetics, Vessel Flow |
| Software Adjustable | GN(Gain), D(Depth), ENH(Enhancement), DR(Dynamic Range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
| Measurement | B: Length, Area/Circumference, Angle, Trace, Distance GA; B+M: Heart Rate, Time, Distance; B+PW: Velocity, Heart Rate, S/D, Depth |
| Display Mode | B, B+B, B/M, Color, PW, PDI, B+Color+PW |
| Battery | 4 Hours Working Time, 72 Hours Stand By Time (Built-In 2800 mAh) |
| Charger | Wireless Charger |








