| Input | Input Mode | L+N+PE |
|---|---|---|
| Rated Input Voltage | 220/230/240VAC | |
| Voltage Range | 90–280 VAC ±3 V (Normal Mode) | |
| Frequency Range | 50/60 Hz (Adaptive) | |
| Output | Rated Output Power | 6200W |
| Output Voltage | 220/230/240VAC±5% | |
| Waveform | Pure Sine Wave | |
| Peak Power | 12400VA | |
| Overload Capability | Battery Mode: 21 s @ 105%–150%; 11S @ 150%-200% |
| Battery | Rated Voltage | 48VDC |
|---|---|---|
| Constant Charging | 56.4VDC | |
| Float Charging | 54VDC | |
| PV Charger | Method | MPPT*2 |
| Max PV Input Power | 6200W | |
| Tracking Range | 120-500VDC | |
| Max PV Input Current | 18A/18A | |
| Max Charging Current | 120A (Combined) | |
| Max Load | < 90% of rated power |
Small Volume, Big Energy: Modern fashion design with convenient installation. Features an active balancing health insurance escort intelligent management system for the battery.
Real-time monitoring of battery health status ensures efficient energy management and reliability. This product emphasizes environmental protection and green living.
Independently developed with an excellent cost-performance ratio. Over 480,000 units have been sold globally, making it a preferred choice for cost-conscious customers.


Our focus is on the "carbon neutrality" goal, adhering to the development philosophy of "green, technology, low-carbon, wisdom, and future-oriented". We provide global customers with high-quality, high-performance, safe, and reliable energy storage products.